Call Us at
818 986-7200

 
 Home
 Services
 Clients
 Sample Sites
 Learning Center
 Links
 Hot Products
 About Us
 Contact Us
 

SUBSCRIBE

Enter your email address in the box
below to join our mailing list and receive free
 Internet business development tips

 


 

Keyword Purchasing

Keyword selection and acquisition is a critical step in the online marketing process. By purchasing positions on a variety of top search engines you can gain the maximum exposure for the specific keywords that relate to your business.

Many people make the mistake of trying to gain top ranking for keywords that are far to generic. It is far better to have high rankings on a wide variety of targeted keywords than it is to try to select keywords that may not generate the desired results. For example: purchasing the keyword "attorney" would not be applicable for most law firms, however purchasing "Brooklyn lawyer would yield far more usable results". In addition, gaining the top ranking spot may be less cost effective than gaining prominent positioning on the first page.

 

Sort by: Search Term Current Bid
Current
Position
Bid To Become #1
1 birth injury $0.25 9 $4.39
2 birth problem $0.05 1 -
3 brooklyn lawyer $0.05 7 $0.34
4 cancer attorney $0.01 1 -
5 cancer lawyer $0.05 1 -
6 cerebral palsy $0.22 12 $4.07
7 defective product $0.38 2 $0.41
8 defective product law $0.08 1 -
9 erbs palsey $0.05 2 $0.06
10 erbs palsy $1.25 3 $1.57
11 failure to diagnose cancer $0.02 1 -
12 injury attorney $0.56 3 $0.61
13 lawer $0.05 1 -
14 lawyer in brooklyn $0.05 2 $0.06
15 medical malpractice $0.40 20 $2.33
16 medical malpractice law $0.55 1 -
17 medical malpractice lawsuit $0.45 5 $1.09
18 medical malpractice new york $0.05 4 $0.06
19 medical mistake $0.05 4 $0.08
20 medical negligence $0.17 5 $0.86
21 medlaw $0.01 1 -
22 medlaw1 $0.01 1 -
23 new york city law firm $0.05 2 $0.06
24 new york law firm $0.08 4 $0.36
25 palsey $0.05 2 $0.06
26 paraplegia $0.02 2 $0.06
27 personal injury litigation $0.42 5 $0.46
28 premises action $0.01 1 -
29 premises liability $0.10 4 $0.66
30 product liability $0.18 7 $1.03
31 product liability attorney $0.14 3 $0.26
32 product liability law $0.08 2 $0.10
33 product liability lawyer $0.08 4 $0.35
34 rezulin $0.56 4 $7.86
 

 Please call us at (818) 986-7200 for rates and details or email us at info@tmcla.com

 

Home | Services | Clients | Sample Sites | Seminars | Learning Center | Links
Hot Products | About Us | Contact Us | Privacy Policy

 

© Copyright 2011 - Technology Marketing Consultants, Inc.
9420 Reseda Blvd. #610 Northridge, CA 91324 (818) 986-7200